package com.highcharts.DevGround.example;
import android.os.Bundle;
import android.support.v7.app.AppCompatActivity;
import com.highsoft.highcharts.Common.HIChartsClasses.*;
import com.highsoft.highcharts.Common.HIColor;
import com.highsoft.highcharts.Core.HIChartView;
import com.highsoft.highcharts.Core.HIFunction;
import java.util.ArrayList;
import java.util.Arrays;
import java.util.Collections;
public class MainActivity extends AppCompatActivity {
@Override
protected void onCreate(Bundle savedInstanceState) {
super.onCreate(savedInstanceState);
setContentView(R.layout.activity_main);
HIChartView chartView = findViewById(R.id.hc);
chartView.theme = "dark-unica";
chartView.plugins = new ArrayList<>(Arrays.asList("parallel-coordinates"));
HIOptions options = new HIOptions();
HIChart chart = new HIChart();
chart.setType("spline");
chart.setParallelCoordinates(true);
chart.setParallelAxes(new HIParallelAxes());
chart.getParallelAxes().setLineWidth(2);
options.setChart(chart);
HITitle title = new HITitle();
title.setText("Marathon set");
options.setTitle(title);
HIPlotOptions plotOptions = new HIPlotOptions();
plotOptions.setSeries(new HISeries());
plotOptions.getSeries().setAnimation(new HIAnimationOptionsObject());
plotOptions.getSeries().getAnimation().setDuration(0);
plotOptions.getSeries().setMarker(new HIMarker());
plotOptions.getSeries().getMarker().setEnabled(false);
plotOptions.getSeries().getMarker().setStates(new HIStates());
plotOptions.getSeries().getMarker().getStates().setHover(new HIHover());
plotOptions.getSeries().getMarker().getStates().getHover().setEnabled(false);
plotOptions.getSeries().setStates(new HIStates());
plotOptions.getSeries().getStates().setHover(new HIHover());
plotOptions.getSeries().getStates().getHover().setHalo(new HIHalo());
plotOptions.getSeries().getStates().getHover().getHalo().setSize(0);
plotOptions.getSeries().setEvents(new HIEvents());
plotOptions.getSeries().getEvents().setMouseOver(new HIFunction("function () { this.group.toFront();}"));
options.setPlotOptions(plotOptions);
HITooltip tooltip = new HITooltip();
tooltip.setPointFormat("<span style=\"color:{point.color}\">\u25CF</span> {series.name}: <b>{point.formattedValue}</b><br/>");
options.setTooltip(tooltip);
HILegend legend = new HILegend();
legend.setEnabled(false);
options.setLegend(legend);
HIXAxis xaxis = new HIXAxis();
String[] categories1 = new String[] {
"Training date",
"Miles for training run",
"Training time",
"Shoe brand",
"Running pace per mile",
"Short or long",
"After 2004"
};
xaxis.setCategories(new ArrayList<>(Arrays.asList(categories1)));
xaxis.setOffset(10);
options.setXAxis(new ArrayList<>(Collections.singletonList(xaxis)));
HIYAxis yaxis1 = new HIYAxis();
yaxis1.setType("datetime");
yaxis1.setTooltipValueFormat("{value:%Y-%m-%d}");
HIYAxis yaxis2 = new HIYAxis();
yaxis2.setMin(0);
yaxis2.setTooltipValueFormat("{value:%Y-%m-%d}");
HIYAxis yaxis3 = new HIYAxis();
yaxis3.setType("datetime");
yaxis3.setMin(0);
yaxis3.setLabels(new HILabels());
yaxis3.getLabels().setFormat("{value:%H:%M}");
HIYAxis yaxis4 = new HIYAxis();
String[] categories2 = new String[] {
"Other",
"Adidas",
"Mizuno",
"Asics",
"Brooks",
"New Balance",
"Izumi"
};
yaxis4.setCategories(new ArrayList<>(Arrays.asList(categories2)));
HIYAxis yaxis5 = new HIYAxis();
yaxis5.setType("datetime");
HIYAxis yaxis6 = new HIYAxis();
yaxis6.setCategories(new ArrayList<>(Arrays.asList("> 5miles", "< 5miles")));
HIYAxis yaxis7 = new HIYAxis();
yaxis7.setCategories(new ArrayList<>(Arrays.asList("Before", "After")));
options.setYAxis(new ArrayList<>(Arrays.asList(yaxis1, yaxis2, yaxis3, yaxis4, yaxis5, yaxis6, yaxis7)));
HIColor color1 = HIColor.initWithRGBA(11, 200, 200, 0.1);
options.setColors(new ArrayList<>(Collections.singletonList(color1)));
options.setSeries(this.set());
chartView.setOptions(options);
}
private ArrayList<HISeries> set() {
ArrayList<HISeries> series = new ArrayList<>();
Number[][] data = new Number[][]{
{1012518000000L, 5, 2311020, 0, 462180, 1, 0},
{1012690800000L, 5, 2464980, 0, 493020.00000000006, 1, 0},
{1012863600000L, 4, 1881000L, 0, 470280.00000000006, 1, 0},
{1012950000000L, 6, 3232020, 0, 538680, 0, 0},
{1013122800000L, 4.5, 2419020, 0, 537540, 1, 0},
{1013209200000L, 5, 2391000L, 0, 478200, 1, 0},
{1013295600000L, 4, 2202000L, 0, 550500, 1, 0},
{1013468400000L, 5, 2304000L, 0, 460799.99999999994, 1, 0},
{1013554800000L, 6, 2806020, 0, 467640, 0, 0},
{1013727600000L, 5, 2401020, 0, 480180, 1, 0},
{1013900400000L, 5, 2385000L, 0, 477000, 1, 0},
{1013986800000L, 5, 2386020, 0, 477180, 1, 0},
{1014073200000L, 4, 2026020.0000000002, 0, 506520, 1, 0},
{1014159600000L, 6, 2851020, 0, 475140, 0, 0},
{1014332400000L, 5, 2320020, 0, 463979.99999999994, 1, 0},
{1014418800000L, 5, 2337000L, 0, 467400, 1, 0},
{1014505200000L, 4, 1863000L, 0, 465780, 1, 0},
{1014678000000L, 6, 2758020, 0, 459659.99999999994, 0, 0},
{1014764400000L, 6, 2808000L, 0, 468000L, 0, 0},
{1015023600000L, 5, 2638020, 0, 527579.9999999999, 1, 0},
{1015110000000L, 4.5, 2130000L, 0, 473340.00000000006, 1, 0},
{1014937200000L, 5, 2499000L, 0, 499800, 1, 0},
{1015023600000L, 5, 2337000L, 0, 467400, 1, 0},
{1015110000000L, 8, 3853020, 0, 481619.99999999994, 0, 0},
{1015369200000L, 5, 2482980, 0, 496619.99999999994, 1, 0},
{1015455600000L, 5, 2406000L, 0, 481200, 1, 0},
{1015628400000L, 6, 2817000L, 0, 469500, 0, 0},
{1015714800000L, 8, 3777000L, 0, 472140, 0, 0},
{1015887600000L, 4, 1882020, 0, 470520, 1, 0},
{1015974000000L, 5, 2397000L, 0, 479400.00000000006, 1, 0},
{1016060400000L, 4, 1876980, 0, 469260, 1, 0},
{1016146800000L, 5, 2472000L, 0, 494400.00000000006, 1, 0},
{1016233200000L, 5, 2380980, 0, 476220, 1, 0},
{1016319600000L, 4, 1849980, 0, 462480, 1, 0},
{1016492400000L, 5, 2211000L, 0, 442200, 1, 0},
{1016578800000L, 4, 1864980, 0, 466260, 1, 0},
{1016665200000L, 5, 2305980, 0, 461220, 1, 0},
{1016751600000L, 5, 2347020, 0, 469380, 1, 0},
{1016838000000L, 4, 1840020, 0, 460020, 1, 0},
{1016924400000L, 6, 2833020, 0, 472140, 0, 0},
{1017097200000L, 5, 2335020, 0, 466980, 1, 0},
{1017183600000L, 4, 2173020, 0, 543240, 1, 0},
{1017612000000L, 5, 2379000L, 0, 475799.99999999994, 1, 0},
{1017957600000L, 5, 2418000L, 0, 483600, 1, 0},
{1018044000000L, 6, 2865000L, 0, 477480, 0, 0},
{1018130400000L, 5, 2329980, 0, 466020.00000000006, 1, 0},
{1018216800000L, 5, 2182980, 0, 436620, 1, 0},
{1018303200000L, 4, 1765020, 0, 441240, 1, 0},
{1018389600000L, 6, 2821980, 0, 470340.00000000006, 0, 0},
{1018562400000L, 5, 2191020, 0, 438180, 1, 0},
{1018648800000L, 5, 2223000L, 0, 444600, 1, 0},
{1018735200000L, 4, 1818000L, 0, 454500, 1, 0},
{1018821600000L, 5, 2230980, 0, 446220, 1, 0},
{1018908000000L, 4, 1819020, 0, 454740, 1, 0},
{1018994400000L, 6, 2790000L, 0, 465000L, 0, 0},
{1019253600000L, 5, 2250000L, 0, 450000L, 1, 0},
{1019340000000L, 5, 2271000L, 0, 454200.00000000006, 1, 0},
{1019426400000L, 4, 1900020, 0, 475020, 1, 0},
{1019599200000L, 6, 2851020, 0, 475140, 0, 0},
{1019772000000L, 5, 2301000L, 0, 460200, 1, 0},
{1019858400000L, 5.5, 2823000L, 0, 513299.99999999994, 0, 0},
{1019944800000L, 5, 2188020, 0, 437580, 1, 0},
{1020117600000L, 5, 2284980, 0, 457020, 1, 0},
{1020204000000L, 8, 3811980, 0, 476520, 0, 0},
{1020290400000L, 5, 2295000L, 0, 459000L, 1, 0},
{1020376800000L, 5, 2325000L, 0, 465000L, 1, 0},
{1020463200000L, 5, 2211000L, 0, 442200, 1, 0},
{1020549600000L, 3, 1327020, 0, 442320, 1, 0},
{1020636000000L, 5, 2251020, 0, 450180, 1, 0},
{1020722400000L, 8, 3598020, 0, 449760.00000000006, 0, 0},
{1020895200000L, 5, 2151000L, 0, 430200, 1, 0},
{1020981600000L, 5, 2230980, 0, 446220, 1, 0},
{1021068000000L, 5, 2290980, 0, 458219.99999999994, 1, 0},
{1021240800000L, 5, 2155020, 0, 430980, 1, 0},
{1021413600000L, 8, 3814980, 0, 476880, 0, 0},
{1021500000000L, 5, 2253000L, 0, 450599.99999999994, 1, 0},
{1021586400000L, 5, 2314980, 0, 463020, 1, 0},
{1021672800000L, 5, 2305020, 0, 460980, 1, 0},
{1021759200000L, 4, 1900020, 0, 475020, 1, 0},
{1021932000000L, 8, 3649980, 0, 456240, 0, 0},
{1022104800000L, 5, 2134980, 0, 427020, 1, 0},
{1022191200000L, 5, 2220000L, 0, 444000L, 1, 0},
{1022364000000L, 5, 2203020, 0, 440580, 1, 0},
{1022536800000L, 8, 3634980, 0, 454380, 0, 0},
{1022709600000L, 5, 2200980, 0, 440219.99999999994, 1, 0},
{1022882400000L, 5, 2256000L, 0, 451200, 1, 0},
{1022968800000L, 4, 1825980, 0, 456479.99999999994, 1, 0},
{1023055200000L, 5, 2289000L, 0, 457800, 1, 0},
{1023228000000L, 8, 3549000L, 0, 443640, 0, 0},
{1023400800000L, 5, 2194980, 0, 439020, 1, 0},
{1023487200000L, 5, 2224980, 0, 445020, 1, 0},
{1023573600000L, 5, 2269980, 0, 454020, 1, 0},
{1023660000000L, 4, 1828980, 0, 457260.00000000006, 1, 0},
{1023832800000L, 3.5, 1510020, 0, 431400.00000000006, 1, 0},
{1024005600000L, 5, 2127000L, 0, 425400, 1, 0},
{1024092000000L, 5, 2182020, 0, 436380, 1, 0},
{1024178400000L, 5, 2269020, 0, 453780, 1, 0},
{1024351200000L, 4, 1765020, 0, 441240, 1, 0},
{1024437600000L, 8, 3586020, 0, 448260, 0, 0},
{1024610400000L, 5, 2125020, 0, 424980, 1, 0},
{1024696800000L, 5, 2275980, 0, 455219.99999999994, 1, 0},
{1024783200000L, 4, 1821000L, 0, 455280.00000000006, 1, 0},
{1024869600000L, 5, 2286000L, 0, 457200, 1, 0},
{1024956000000L, 4, 1818000L, 0, 454500, 1, 0},
{1025042400000L, 7, 3262980, 0, 466140, 0, 0},
{1025215200000L, 5, 2176020, 0, 435180, 1, 0},
{1025301600000L, 5, 2316000L, 0, 463200, 1, 0},
{1025474400000L, 6, 2800980, 0, 466859.99999999994, 0, 0},
{1025474400000L, 4, 1800000L, 0, 450000L, 1, 0},
{1025560800000L, 8, 3724020, 0, 465480, 0, 0},
{1025733600000L, 5, 2269980, 0, 454020, 1, 0},
{1025906400000L, 6, 2689980, 0, 448320.00000000006, 0, 0},
{1025992800000L, 5, 2193000L, 0, 438599.99999999994, 1, 0},
{1026079200000L, 5, 2247000L, 0, 449400.00000000006, 1, 0},
{1026165600000L, 8, 3807000L, 0, 475860, 0, 0},
{1026338400000L, 5, 2169000L, 0, 433800, 1, 0},
{1026424800000L, 5, 2274000L, 0, 454800, 1, 0},
{1026511200000L, 6, 2695020, 0, 449159.99999999994, 0, 0},
{1026597600000L, 6, 2811000L, 0, 468480, 0, 0},
{1026684000000L, 4, 1768020, 0, 442020, 1, 0},
{1026770400000L, 8, 3564000L, 0, 445500, 0, 0},
{1026943200000L, 5, 2190000L, 0, 438000L, 1, 0},
{1027029600000L, 6, 2809980, 0, 468360, 0, 0},
{1027116000000L, 5, 2325000L, 0, 465000L, 1, 0},
{1027202400000L, 4, 1870980, 0, 467760, 1, 0},
{1027288800000L, 5.2, 2404020, 0, 462300, 0, 0},
{1027375200000L, 10, 4855020, 0, 485520.00000000006, 0, 0},
{1027548000000L, 5, 2299980, 0, 460020, 1, 0},
{1027634400000L, 7, 3378000L, 0, 482579.99999999994, 0, 0},
{1027720800000L, 5, 2242980, 0, 448620, 1, 0},
{1027807200000L, 5, 2259000L, 0, 451800, 1, 0},
{1027980000000L, 8, 3718980, 0, 464880, 0, 0},
{1028239200000L, 5, 2299020, 0, 459780.00000000006, 1, 0},
{1028325600000L, 8, 3777000L, 0, 472140, 0, 0},
{1028412000000L, 4, 1804020, 0, 451020.00000000006, 1, 0},
{1028498400000L, 6, 2700000L, 0, 450000L, 0, 0},
{1028584800000L, 3, 1290000L, 0, 430020, 1, 0},
{1028671200000L, 12, 5587020, 0, 465599.99999999994, 0, 0},
{1028844000000L, 6, 2731980, 0, 455340.00000000006, 0, 0},
{1028930400000L, 8, 3597000L, 0, 449640, 0, 0},
{1029016800000L, 4, 1776000L, 0, 444000L, 1, 0},
{1029103200000L, 6, 2680020, 0, 446640, 0, 0},
{1029189600000L, 3, 1339980, 0, 446640, 1, 0},
{1029276000000L, 14.4, 6766019.999999999, 0, 469860, 0, 0},
{1029448800000L, 6, 2790000L, 0, 465000L, 0, 0},
{1029621600000L, 9, 4102979.9999999995, 0, 455880, 0, 0},
{1029708000000L, 7, 3240000L, 0, 462840.00000000006, 0, 0},
{1029794400000L, 4, 1831980, 0, 457980, 1, 0},
{1029880800000L, 16, 7486980.000000001, 0, 467940, 0, 0},
{1030053600000L, 7, 3108000L, 0, 444000L, 0, 0},
{1030140000000L, 10, 4840020, 0, 484020, 0, 0},
{1030226400000L, 5, 2211000L, 0, 442200, 1, 0},
{1030312800000L, 7, 3252000L, 0, 464580.00000000006, 0, 0},
{1030399200000L, 4, 1771020, 0, 442739.99999999994, 1, 0},
{1030485600000L, 12, 5892000L, 0, 490980, 0, 0},
{1030658400000L, 7, 3271020, 0, 467280.00000000006, 0, 0},
{1030744800000L, 10, 4782000L, 0, 478200, 0, 0},
{1030831200000L, 5, 2214000L, 0, 442800, 1, 0},
{1030917600000L, 7, 3322020, 0, 474600, 0, 0},
{1031004000000L, 4, 1789020, 0, 447240, 1, 0},
{1031090400000L, 14.4, 7501980.000000001, 0, 520980, 0, 0},
{1031263200000L, 7, 3046020, 0, 435120, 0, 0},
{1031349600000L, 10, 4608000L, 0, 460799.99999999994, 0, 0},
{1031436000000L, 6, 2773020, 0, 462180, 0, 0},
{1031522400000L, 8, 3640980, 0, 455100, 0, 0},
{1031608800000L, 5, 2472000L, 0, 494400.00000000006, 1, 0},
{1031695200000L, 14.2, 6757020, 0, 475860, 0, 0},
{1031868000000L, 7, 3204000L, 0, 457739.99999999994, 0, 0},
{1031954400000L, 10.2, 4924019.999999999, 0, 482760, 0, 0},
{1032040800000L, 6.2, 2827980, 0, 456120, 0, 0},
{1032127200000L, 7, 3249000L, 0, 464159.99999999994, 0, 0},
{1032213600000L, 5, 2230020, 0, 445980, 1, 0},
{1032300000000L, 20.4, 10336980, 0, 506700.00000000006, 0, 0},
{1032472800000L, 7, 3193980, 0, 456300, 0, 0},
{1032559200000L, 10, 4753019.999999999, 0, 475320, 0, 0},
{1032645600000L, 6, 2854980, 0, 475860, 0, 0},
{1032818400000L, 8, 3607020, 0, 450900, 0, 0},
{1032904800000L, 14.4, 7000020, 0, 486120, 0, 0},
{1033077600000L, 7, 3180000L, 0, 454260, 0, 0},
{1033164000000L, 8, 3750000L, 0, 468780, 0, 0},
{1033250400000L, 8, 3810000L, 0, 476280, 0, 0},
{1033336800000L, 8, 3724980, 0, 465599.99999999994, 0, 0},
{1033423200000L, 5, 2212980, 0, 442620, 1, 0},
{1033423200000L, 22.5, 11167980.000000002, 0, 496380, 0, 0},
{1033596000000L, 7, 3256020, 0, 465120, 0, 0},
{1033682400000L, 10, 4611000L, 0, 461099.99999999994, 0, 0},
{1033768800000L, 6, 2785020, 0, 464159.99999999994, 0, 0},
{1033855200000L, 8, 3624000L, 0, 453000L, 0, 0},
{1033941600000L, 5, 2244000L, 0, 448800, 1, 0},
{1034028000000L, 16, 7770000L, 0, 485640, 0, 0},
{1034200800000L, 7, 3195000L, 0, 456420, 0, 0},
{1034287200000L, 12, 5767020, 0, 480599.99999999994, 0, 0},
{1034373600000L, 6, 2827020, 0, 471180, 0, 0},
{1034460000000L, 8, 3564000L, 0, 445500, 0, 0},
{1034546400000L, 5, 2196000L, 0, 439200.00000000006, 1, 0},
{1034632800000L, 24, 12081000L, 0, 503400.00000000006, 0, 0},
{1034805600000L, 7, 3082980, 0, 440400, 0, 0},
{1034892000000L, 10, 4543019.999999999, 0, 454320, 0, 0},
{1034978400000L, 6, 2850000L, 0, 475020, 0, 0},
{1035064800000L, 8, 3646980, 0, 455880, 0, 0},
{1035151200000L, 5, 2188980, 0, 437820, 1, 0},
{1035237600000L, 16, 7705980, 0, 481619.99999999994, 0, 0},
{1035410400000L, 7, 3088980, 0, 441300, 0, 0},
{1035496800000L, 13, 6042000L, 0, 464760.00000000006, 0, 0},
{1035583200000L, 6, 2926980, 0, 487860, 0, 0},
{1035669600000L, 8, 3502020, 0, 437760, 0, 0},
{1035759600000L, 5, 2212980, 0, 442620, 1, 0},
{1035846000000L, 26, 12567000L, 0, 483359.99999999994, 0, 0},
{1036105200000L, 7, 3121020, 0, 445860, 0, 0},
{1036191600000L, 6, 2782020, 0, 463680, 0, 0},
{1036278000000L, 8, 3601980, 0, 450239.99999999994, 0, 0},
{1036364400000L, 10, 4729019.999999999, 0, 472919.99999999994, 0, 0},
{1036450800000L, 5, 2193000L, 0, 438599.99999999994, 1, 0},
{1036537200000L, 18, 8493000L, 0, 471840, 0, 0},
{1036710000000L, 6, 2575020, 0, 429179.99999999994, 0, 0},
{1036796400000L, 9, 4008000L, 0, 445320, 0, 0},
{1036882800000L, 5, 2317020, 0, 463380, 1, 0},
{1036969200000L, 7, 3222000L, 0, 460260, 0, 0},
{1037055600000L, 4, 1822980, 0, 455760, 1, 0},
{1037142000000L, 12, 5518019.999999999, 0, 459840, 0, 0},
{1037314800000L, 5, 2281980, 0, 456420, 1, 0},
{1037401200000L, 6, 2709000L, 0, 451500, 0, 0},
{1037487600000L, 4, 1855980, 0, 463979.99999999994, 1, 0},
{1037660400000L, 3, 1330980, 0, 443640, 1, 0},
{1037746800000L, 26.2, 11739000L, 0, 448080, 0, 0},
{1038178800000L, 4, 1959000L, 0, 489780.00000000006, 1, 0},
{1038265200000L, 2.5, 1369980, 0, 547979.9999999999, 1, 0},
{1038351600000L, 8, 3733020, 0, 466620, 0, 0},
{1038697200000L, 5, 2338020, 0, 467580, 1, 0},
{1038697200000L, 5, 2350980, 0, 470219.99999999994, 1, 0},
{1038783600000L, 4, 1810980, 0, 452760, 1, 0},
{1038870000000L, 12, 5552400.000000001, 0, 462719.99999999994, 0, 0},
{1039042800000L, 6, 2821020, 0, 470160, 0, 0},
{1039215600000L, 5, 2367000L, 0, 473400, 1, 0},
{1039302000000L, 6, 2809020, 0, 468180, 0, 0},
{1039388400000L, 4, 1794000L, 0, 448500, 1, 0},
{1039474800000L, 8, 3595020, 0, 449400.00000000006, 0, 0},
{1039734000000L, 7, 3187020, 0, 455280.00000000006, 0, 0},
{1039820400000L, 5, 2248020, 0, 449580.00000000006, 1, 0},
{1039906800000L, 4, 1867020, 0, 466740, 1, 0},
{1039993200000L, 5, 2224980, 0, 445020, 1, 0},
{1040079600000L, 14, 6708000L, 0, 479159.99999999994, 0, 0},
{1040252400000L, 5, 2113980, 0, 422820, 1, 0},
{1040338800000L, 8, 3522000L, 0, 440280.00000000006, 0, 0},
{1040425200000L, 4, 1782000L, 0, 445500, 1, 0},
{1040511600000L, 6, 2880000L, 0, 480000L, 0, 0},
{1040684400000L, 12, 5554019.999999999, 0, 462840.00000000006, 0, 0},
{1040857200000L, 6, 2737020, 0, 456180, 0, 0},
{1040943600000L, 8, 3556980, 0, 444600, 0, 0},
{1041030000000L, 5, 2334000L, 0, 466800, 1, 0},
{1041116400000L, 6, 2754000L, 0, 459000L, 0, 0},
{1041375600000L, 16, 7945020, 0, 496560, 0, 0},
{1041548400000L, 6, 2788980, 0, 464820, 0, 0},
{1041721200000L, 5, 2416980, 0, 483420, 1, 0},
{1041807600000L, 7, 3409020, 0, 487020.00000000006, 0, 0},
{1041980400000L, 8, 3601020, 0, 450120, 0, 0},
{1042153200000L, 6, 2745000L, 0, 457500, 0, 0},
{1042326000000L, 5, 2532000L, 0, 506400, 1, 0},
{1042412400000L, 7, 3490020, 0, 498600, 0, 0},
{1042498800000L, 5, 2526000L, 0, 505200, 1, 0},
{1042585200000L, 14, 6658980.000000001, 0, 475620, 0, 0},
{1042758000000L, 6, 2797020, 0, 466140, 0, 0},
{1042844400000L, 6, 2746020, 0, 457680, 0, 0},
{1042930800000L, 5, 2526000L, 0, 505200, 1, 0},
{1043017200000L, 5, 2347020, 0, 469380, 1, 0},
{1043190000000L, 8, 3922979.9999999995, 0, 490380, 0, 0},
{1043276400000L, 6, 2826000L, 0, 471000L, 0, 0},
{1043362800000L, 5, 2202000L, 0, 440400, 1, 0},
{1043622000000L, 5.25, 2611980, 0, 497520, 0, 0},
{1043708400000L, 13, 6252000L, 0, 480900.00000000006, 0, 0},
{1043967600000L, 5, 2461980, 0, 492420.00000000006, 1, 0},
{1044054000000L, 7, 3324000L, 0, 474840, 0, 0},
{1044140400000L, 5.2, 2383020, 0, 458280, 0, 0},
{1044226800000L, 6, 2824020, 0, 470640.00000000006, 0, 0},
{1044313200000L, 3, 1333980, 0, 444659.99999999994, 1, 0},
{1044399600000L, 12, 6727020, 0, 560580, 0, 0},
{1044572400000L, 6, 2911980, 0, 485340.00000000006, 0, 0},
{1044658800000L, 9, 4671000L, 0, 519000L, 0, 0},
{1044745200000L, 4, 1792980, 0, 448260, 1, 0},
{1044831600000L, 6, 2869020, 0, 478140.00000000006, 0, 0},
{1044918000000L, 3, 1414980, 0, 471659.99999999994, 1, 0},
{1045004400000L, 14, 6822000L, 0, 487260.00000000006, 0, 0},
{1045177200000L, 6.5, 3306000L, 0, 508620, 0, 0},
{1045263600000L, 9, 4347000L, 0, 483000.00000000006, 0, 0},
{1045350000000L, 5, 2428020, 0, 485580, 1, 0},
{1045436400000L, 7, 3535020, 0, 505020, 0, 0},
{1045522800000L, 4, 1888020, 0, 472020, 1, 0},
{1045609200000L, 16, 8134980, 0, 508440, 0, 0},
{1045782000000L, 7, 3547020, 0, 506700.00000000006, 0, 0},
{1045868400000L, 10, 5127000L, 0, 512700.00000000006, 0, 0},
{1045954800000L, 5, 2577000L, 0, 515400, 1, 0},
{1046041200000L, 7, 3577980, 0, 511140, 0, 0},
{1046127600000L, 4, 1843980, 0, 460980, 1, 0},
{1046214000000L, 12, 6820980.000000001, 0, 568440, 0, 0},
{1046386800000L, 7, 4143000L, 0, 591840, 0, 0},
{1046473200000L, 8, 3960000L, 0, 495000L, 0, 0},
{1046732400000L, 7, 3697020, 0, 528120, 0, 0},
{1046905200000L, 6, 3025980, 0, 504360, 0, 0},
{1046991600000L, 8, 4192020.0000000005, 0, 523980, 0, 0},
{1047078000000L, 5, 2376000L, 0, 475200, 1, 0},
{1047164400000L, 14, 7156019.999999999, 0, 511140, 0, 0},
{1047337200000L, 7, 3589020, 0, 512700.00000000006, 0, 0},
{1047423600000L, 10, 4768019.999999999, 0, 476820, 0, 0},
{1047596400000L, 8, 3732000L, 0, 466500, 0, 0},
{1047682800000L, 5, 2911980, 0, 582420.0000000001, 1, 0},
{1047769200000L, 19, 9766980, 0, 514079.99999999994, 0, 0},
{1047942000000L, 7, 3166980, 0, 452400, 0, 0},
{1048028400000L, 10, 4732980, 0, 473280, 0, 0},
{1048114800000L, 6, 2872020, 0, 478680, 0, 0},
{1048201200000L, 8, 3660000L, 0, 457500, 0, 0},
{1048287600000L, 5, 2407980, 0, 481619.99999999994, 1, 0},
{1048374000000L, 14, 6997980, 0, 499859.99999999994, 0, 0},
{1048546800000L, 7, 3133020, 0, 447600, 0, 0},
{1048633200000L, 12, 5707020, 0, 475560, 0, 0},
{1048719600000L, 6, 2823000L, 0, 470520, 0, 0},
{1048806000000L, 8, 3588000L, 0, 448500, 0, 0},
{1049148000000L, 5, 2305020, 0, 460980, 1, 0},
{1049234400000L, 22, 11293980, 0, 513359.9999999999, 0, 0},
{1049407200000L, 7, 3178020, 0, 454020, 0, 0},
{1049493600000L, 10, 4593000L, 0, 459300, 0, 0},
{1049580000000L, 6, 2866020, 0, 477660, 0, 0},
{1049666400000L, 8, 3658020, 0, 457260.00000000006, 0, 0},
{1049752800000L, 5, 2244000L, 0, 448800, 1, 0},
{1049839200000L, 16, 7861019.999999999, 0, 491340.00000000006, 0, 0},
{1050012000000L, 7, 3253020, 0, 464700, 0, 0},
{1050098400000L, 12, 5803019.999999999, 0, 483600, 0, 0},
{1050184800000L, 5, 2434020, 0, 486780, 1, 0},
{1050271200000L, 8, 3543000L, 0, 442860, 0, 0},
{1050357600000L, 5, 2167980, 0, 433620, 1, 0},
{1050444000000L, 24, 13969020, 0, 582060.0000000001, 0, 0},
{1050616800000L, 8, 3652980, 0, 456600, 0, 0},
{1050703200000L, 10, 4723980.000000001, 0, 472380, 0, 0},
{1050789600000L, 6, 2854980, 0, 475860, 0, 0},
{1050876000000L, 8, 3574980, 0, 446880, 0, 0},
{1050962400000L, 5, 2425020, 0, 484980, 1, 0},
{1051048800000L, 16, 7687980.000000001, 0, 480479.99999999994, 0, 0},
{1051221600000L, 7, 3187980, 0, 455400, 0, 0},
{1051308000000L, 12, 5760000L, 0, 480000L, 0, 0},
{1051394400000L, 6, 2815020, 0, 469140, 0, 0},
{1051480800000L, 8, 3616980, 0, 452100, 0, 0},
{1051567200000L, 5, 2205000L, 0, 441000L, 1, 0},
{1051653600000L, 26, 13177980.000000002, 0, 506819.99999999994, 0, 0},
{1051740000000L, 7, 3187980, 0, 455400, 0, 0},
{1051826400000L, 10, 4702980, 0, 470280.00000000006, 0, 0},
{1051912800000L, 6, 2884020, 0, 480659.99999999994, 0, 0},
{1051999200000L, 8, 3633000L, 0, 454140, 0, 0},
{1052085600000L, 5, 2349000L, 0, 469800, 1, 0},
{1052172000000L, 18, 8973000L, 0, 498480, 0, 0},
{1052344800000L, 6, 2685000L, 0, 447480, 0, 0},
{1052431200000L, 9, 4435020, 0, 492780, 0, 0},
{1052604000000L, 7, 3157020, 0, 451020.00000000006, 0, 0},
{1052690400000L, 4, 1765980, 0, 441479.99999999994, 1, 0},
{1052776800000L, 12, 5761980.000000001, 0, 480180, 0, 0},
{1052949600000L, 5, 2251020, 0, 450180, 1, 0},
{1053036000000L, 8, 3748020, 0, 468480, 0, 0},
{1053122400000L, 3, 1350000L, 0, 450000L, 1, 0},
{1053208800000L, 2, 945000L, 0, 472500, 1, 0},
{1053381600000L, 2, 991980, 0, 496020, 1, 0},
{1053468000000L, 26.2, 13324980, 0, 508560.00000000006, 0, 0},
{1053900000000L, 4, 1861020, 0, 465239.99999999994, 1, 0},
{1054159200000L, 5, 2392980, 0, 478620, 1, 0},
{1054245600000L, 6, 2839980, 0, 473340.00000000006, 0, 0},
{1054504800000L, 5, 2314020, 0, 462780.00000000006, 1, 0},
{1054591200000L, 5, 2146980, 0, 429420, 1, 0},
{1054850400000L, 5, 2320020, 0, 463979.99999999994, 1, 0},
{1054936800000L, 6, 2887980, 0, 481320, 0, 0},
{1055023200000L, 5, 2305020, 0, 460980, 1, 0},
{1055109600000L, 6, 2737020, 0, 456180, 0, 0},
{1055455200000L, 5, 2218020, 0, 443580, 1, 0},
{1055541600000L, 8, 3757020, 0, 469620, 0, 0},
{1055628000000L, 5, 2370000L, 0, 474000L, 1, 0},
{1055714400000L, 4, 1777020, 0, 444240, 1, 0},
