Highstock Demo Gallery - Styled scrollbar

« Go to the Highcharts home page

Pick an example on the left and combine it with a preset theme in the top menu. Click "View options" to inspect the code.

General

Chart types

Various features

Flags




View options
$(function() {
	$.getJSON('http://www.highcharts.com/samples/data/jsonp.php?filename=aapl-c.json&callback=?', function(data) {
		
		// Create the chart
		$('#container').highcharts('StockChart', {
		    chart: {
		    },

		    rangeSelector: {
		        selected: 1
		    },

		    title: {
		        text: 'AAPL Stock Price'
		    },

		    scrollbar: {
				barBackgroundColor: 'gray',
				barBorderRadius: 7,
				barBorderWidth: 0,
				buttonBackgroundColor: 'gray',
				buttonBorderWidth: 0,
				buttonBorderRadius: 7,
				trackBackgroundColor: 'none',
				trackBorderWidth: 1,
				trackBorderRadius: 8,
				trackBorderColor: '#CCC'
		    },

		    series: [{
		        name: 'AAPL Stock Price',
		        data: data,
		        tooltip: {
		        	valueDecimals: 2
		        }
		    }]
		});
	});
});
Edit in jsFiddle « Previous Next »